top of page
TEAM
ROSTER
PRACTICE
SCHEDULE
DATE
TIME
LOCATION
3N SPORTS
6:00-7:30 COURT TIME
MONDAY
7:30-8:00 PERFORMANCE TRAINING
WEDNESDAY
3N SPORTS
6:00-7:30 COURT TIME
7:30-8:00 PERFORMANCE TRAINING
SUNDAY
3N SPORTS
5:00-8:00 COURT TIME
** information subject to change


2023 TOURNAMENT SCHEDULE
Confirmed
DATE | EVENT | LOCATION | STATUS |
---|---|---|---|
Jan 13-15, 2024 | The Nike Classic | Columbus, OH | Pending |
Jan 27-28, 2024 | Winterfest | Columbus, OH | Registration - Confirmed |
Feb 3-4, 2024 | Steel City Freeze | Pittsburgh, PA | Registration - Confirmed |
Feb 17-18, 2024 | President's Cup | Columbus, OH | Registration - Confirmed |
Mar 9-10, 2024 | Terry Miller Classic | Sandusky, OH | Registration - Confirmed |
Mar 23-24, 2024 | AAU Grand Prix | Cincinnati, OH | Pending |
Apr 12-14, 2024 | JVA World Challenge | Louisville, KY | Parent Choice |
Apr 12-14, 2024 | Wild & Wonderful | Charleston, WV | Parent Choice |
Apr TBD | TBD | TBD | Pending |
May TBD | TBD | TBD | Pending |
May TBD | OVR Championships | Columbus, OH | Pending |
* information subject to change
Practice
Tournament
bottom of page